Pope John Paul II Catholic High 1901 Jaguar Dr, Slidell, LA, 70461 Link to Official School Website

Pope John Paul II Jaguars

(5-18)

Season:

Louisiana PowerRating 12.88
National PowerRating 9.88
District 8 8 of 8
Class AA 50 of 58
Small Midwestern 1276 of 1731
Small 3080 of 4167
Date OpponentLeagueNat'l PRState PRScore
11/26 A Maurepas (19-12) 33.0 36.0 L 36 – 44
11/30 A Cohen (6-12) 18.7 21.7 L 50 – 51
12/01 A John McDonogh High School (2-11) 4.7 7.7 L 46 – 48
12/01 A McDonogh (3-12) L 46 – 48
12/02 H Pearl River (7-16) 13.1 16.1 W 38 – 35
12/06 A Fisher (2-12) 3.9 6.9 W 38 – 37
12/20 A Mt. Hermon (11-11) 29.1 32.1 L 49 – 64
12/21 H Varnado (10-11) 27.4 30.4 L 53 – 65
12/23 A First Baptist Christian (7-18) 13.6 16.6 W 66 – 49
01/03 H St. Thomas Aquinas (26-2) 59.0 62.0 L 22 – 69
01/06 A Northlake Christian (12-12) 29.1 32.1 L 33 – 72
01/10 H Pine (6-15) 14.0 17.0 L 45 – 49
01/12 A Springfield (11-14) 24.8 27.8 L 58 – 77
01/14 A French Settlement (10-15) 22.0 25.0 L 54 – 71
01/17 H St. Helena Central (16-8) 40.8 43.8 L 35 – 99
01/20 A Doyle (8-15) 18.4 21.4 L 41 – 64
01/24 A St. Thomas Aquinas (26-2) 59.0 62.0 L 28 – 71
01/27 H Northlake Christian (12-12) 29.1 32.1 L 41 – 59
01/31 A Pine (6-15) 14.0 17.0 L 47 – 58
02/03 H Springfield (11-14) 24.8 27.8 L 54 – 62
02/07 H French Settlement (10-15) 22.0 25.0 W 61 – 59
02/10 A St. Helena Central (16-8) 40.8 43.8 L 16 – 65
02/13 H Doyle (8-15) 18.4 21.4 W 39 – 38
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season